Leasing an Electric Vehicle via salary sacrifice is one of the most tax-efficient benefits in the UK. Save up to 30% – 60% on the cost of a brand new EV compared to private leasing.
Under an EV salary sacrifice arrangement, you formally agree to give up a portion of your monthly gross salary in exchange for a brand-new electric car (often including insurance, maintenance, breakdown cover, and tyres).
🚗 The Tax Advantage:
Example based on a £60,000 salary earner leasing an EV with a £35,000 P11D list price at £500/month gross lease cost:
| Cost Component | Private Lease (Net Pay) | Salary Sacrifice (Gross Pay) | Monthly Saving |
|---|---|---|---|
| Gross Monthly Deduction | £0 | £500.00 | — |
| Income Tax Saved (40%) | £0 | £200.00 | +£200.00 Saved |
| National Insurance Saved (2%) | £0 | £10.00 | +£10.00 Saved |
| Monthly BiK Tax Paid (3% of £35k ÷ 12 × 40%) | £0 | £35.00 | -£35.00 BiK Tax |
| Net Monthly Cost to Employee | £500.00 | £325.00 | Saves £175.00 / month |
| Annual Employee Savings | £0 | £2,100 / year | +£2,100 Saved Yearly! |
Test your exact car lease cost and P11D value in our interactive tax calculator.